The chairman and CEO reports “simply outstanding” results
Insurance news
Hartford released its financial results for the fourth quarter and full year 2023.
Here are the numbers for a Connecticut-based insurance company:
Metric | 4th quarter 2023 | Q4 2022 | FY 2023 | FY 2022 |
---|---|---|---|---|
Net income available to common stockholders | 766 million dollars | 587 million dollars | 2.5 billion dollars | 1.8 billion dollars |
Net profit of commercial lines | 687 million dollars | 566 million dollars | 2.1 billion dollars | 1.6 billion dollars |
Personal lines net income / (loss) | 34 million dollars | 44 million dollars | $ ($39 million) | 91 million dollars |
The group benefits from net profit | 176 million dollars | 143 million dollars | 535 million dollars | 327 million dollars |
Hartford funds net income | 47 million dollars | 45 million dollars | 174 million dollars | 162 million dollars |
Hartford Chairman and CEO Christopher Swift he said in the message: “The fourth quarter and full year 2023 results were simply outstanding and demonstrated the effectiveness of our strategy and our ability to consistently execute.
“Our core Return on Equity (ROE) for 2023, at 15.8%, reflects exceptional underwriting in commercial lines, record revenues in core group benefits, and consistently strong performance in our investment portfolio.”
The CEO added: “Based on another quarter and full year of exceptional performance, we are well positioned to maintain these results in 2024.”